
Property Attributes
- MLS#4388130
- TypeContingent
- CountyBELMONT
- CityMartins Ferry
- AreaPease Township
- NeighborhoodMartins Ferry
- Zip43935
- StyleConventional
- Price$ 112,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size2,614 SqFt
Data Source:
MLSNow
Property Description
Nice large 4 bedroom/2 full bath in-town home. The 1st floor consists of a living room with LVT flooring, a dining room, a 1st-floor bedroom, an eat-in kitchen & full bath. The kitchen has a newer SS refrigerator, new SS built-in microwave & range. Includes a dishwasher & a large folding pantry. The hall has 2 nice size closets that work well with the 1st-floor bedroom. New carpet in all bedrooms & dining room. The 2nd floor has 3 bedrooms and a full bath. A deck is off the back bedroom overlooking the fenced-in backyard. The home borders the MF Rec Center, swimming pool & city park with a playground nearby. $2000 will be given back at closing towards exterior painting.
Price History | |
---|---|
7/3/2022 | Listed $112,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Conventional |
Basement | Full, Unfinished |
Community Features | Playground, Park, Pool, Public Transportation |
Construction Materials | Aluminum Siding |
Cooling | None |
Elementary School District | Martins Ferry CSD |
Exterior Features | Deck, Porch |
Heating | Forced Air, Gas |
High School District | Martins Ferry CSD |
Listing Agent State License | 2004018679 |
MLS Area | Pease Township |
Middle/Junior School District | Martins Ferry CSD |
Patio/Porch Features | Deck, Porch |
Pool Features | Community |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Contingent |
Stories | 2 |
Subdivision Name | Martins Ferry |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 9 |
Township | Martins Ferry City |
View | City |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/404-Grant-Ave-Martins-Ferry-OH-43935/unbranded |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Assessor |
Below Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1680 |
---|---|
Fencing | Partial, Wood |
Lot Dimensions | 100 x 25 |
Lot Features | Flat, Level |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | No Garage, No Driveway |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9 x 5 | Second | Luxury Vinyl Tile | |
Bathroom | 8 x 5 | First | Luxury Vinyl Tile | |
Bedroom | First | Carpet | ||
Bedroom | 12 x 14 | Second | Carpet | |
Bedroom | 12 x 11 | Second | Carpet | |
Bedroom | 16 x 14 | Second | Carpet | |
Dining Room | 15 x 11 | First | Carpet | |
Eat-in Kitchen | 13 x 12 | First | Luxury Vinyl Tile | |
Living Room | 14 x 15 | First | Luxury Vinyl Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool