
Property Attributes
- MLS#4388114
- TypeContingent
- CountySTARK
- CityWaynesburg
- AreaSandy Valley
- Zip44688
- StyleRanch
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3210
- Lot Size9.69 Acres
Data Source:
MLSNow
Property Description
Incredible and rare opportunity to own a beautiful ranch home on nearly 10 peaceful acres located between Waynesburg & Magnolia! This home features a brand-new fully equipped gorgeous kitchen, new windows, new roof, first floor laundry, new geothermal furnace, an above ground pool and MORE! Upon entering you're greeted by an open concept living space with a large eat-in kitchen complimented with an oversized island opening up to the living room and formal dining space. The living room has patio doors stepping out to your concrete patio, deck and above ground pool. There are 3 bedrooms on the main floor and two full newly remodeled bathrooms. The enclosed porch off the kitchen also features a hot tub - perfect for relaxing! The home's finished downstairs has 2 bonus rooms that could be used as an office, playroom or bedrooms. In addition, there is a huge and inviting entertainment space and another full bathroom in the basement! BUT WAIT, there is also a 30x60 outbuilding with electric and high overhead doors for your additional storage! Create your own country oasis! Schedule your private showing today and make this house your own!
Price History | |
---|---|
7/2/2022 | Listed $414,900 |
7/12/2022 | 4% - $399,900 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Basement | Full, Finished |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Heat Pump |
Elementary School District | Sandy Valley LSD |
Exterior Features | Deck, Out Building(s), Pool, Porch, Unpaved Driveway |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Geothermal |
High School District | Sandy Valley LSD |
Listing Agent State License | 2020007726 |
MLS Area | Sandy Valley |
Middle/Junior School District | Sandy Valley LSD |
Other Structures | Outbuilding |
Patio/Porch Features | Deck, Enclosed, Patio, Porch |
Pool Features | Above Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Septic Tank |
Status | Contingent |
Stories | 1 |
Township | Sandy Twp |
Virtual Tour | https://www.propertypanorama.com/10092-Gerdanville-Ave-Southeast-Waynesburg-OH-44688/unbranded |
Interior Features
Above Grade Finished Area | 1710 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1500 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3210 |
---|---|
Lot Size Acres | 9.69 |
Lot Size Area | 9.69 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Shared Driveway |
Water Source | Cistern |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool