
Property Attributes
- MLS#4388017
- TypeSingle Family
- CountyWOOD
- CityWilliamstown
- AreaWilliamstown WV
- NeighborhoodLombardy Adn
- Zip26187
- StyleBi-Level
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2472
- Lot Size11,901 SqFt
Data Source:
MLSNow
Property Description
In a quiet neighborhood on a cul-de-sac location and close to all amenities in Williamstown is where you will find this 4-5 bedroom, 2.5 bath home. The first floor offers a kitchen with oak cabinetry, spacious living room, dining area, three bedrooms and 1.5 baths. The lower level has a family room with a brick fireplace, a 4th bedroom with a full bath, utility area, walk in closet and an extra large Bonus Room that could be used as a 5th Bedroom, office, etc. Other amenities include a mud room, 16 X 16 deck, detached two car garage with 2nd story storage on the alley, a fenced backyard and a carport from the front driveway. The central air is on the main floor only. Immediate possession. Schedule your showing today!
Price History | |
---|---|
7/2/2022 | Listed $230,000 |
7/21/2022 | 5% - $219,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Bi-Level |
Basement | None |
Carport Y/N | Yes |
Community Features | Park |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Elementary School District | Wood-Williamstown HS |
Exterior Features | Deck, Paved Driveway |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Gas, Hot Water, Steam |
High School District | Wood-Williamstown HS |
Levels | Multi/Split |
Listing Agent State License | 421532 |
MLS Area | Williamstown WV |
Middle/Junior School District | Wood-Williamstown HS |
Patio/Porch Features | Deck |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Lombardy Adn |
Total Rooms | 13 |
Township | Williamstown Corp |
Virtual Tour | https://www.propertypanorama.com/403-Lombardy-Dr-Williamstown-WV-26187/unbranded |
Interior Features
Above Grade Finished Area | 1236 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1236 |
Below Grade Finished Area Source | Assessor |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2472 |
---|---|
Fencing | Wood |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.2732 |
Lot Size Area | 0.2732 |
Lot Size Units | Acres |
Parking Features | Carport, Detached, Electricity, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9 x 6 | Lower | Luxury Vinyl Tile | |
Bathroom | 6 x 3 | First | Luxury Vinyl Tile | |
Bathroom | 11 x 5 | First | Luxury Vinyl Tile | |
Bedroom | 15 x 11 | Lower | Carpet | |
Bedroom | 10 x 10 | First | Carpet | |
Bedroom | 13 x 10 | First | Carpet | |
Bonus Room | 24 x 15 | Lower | Carpet | |
Dining Room | 12 x 10 | First | Carpet | |
Family Room | 17 x 12 | First | Carpet | |
Kitchen | 11 x 11 | First | Laminate | |
Living Room | 17 x 13 | First | Carpet | |
Master Bedroom | 15 x 11 | First | Carpet | |
Mud Room | 11 x 6 | First | Luxury Vinyl Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool