
Property Attributes
- MLS#4372194
- TypeContingent
- CountyGEAUGA
- CityMiddlefield
- AreaMiddlefield
- NeighborhoodMapleview Sub
- Zip44062
- StyleColonial
- Price$ 420,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2878
- Lot Size2.92 Acres
Listing Provided Courtesy Of:
Bonnie Lou Richards with RE/MAX Traditions
Data Source:
MLSNow
Property Description
Beautiful Colonial resting on almost 3 Acres. This home has so much to offer with 5 Bedrooms, 4 Full Baths and plenty of Privacy with your Parklike back yard complete with mature plantings, trees and a pond. Enjoy nature at its best while relaxing or entertaining on the expansive deck accessible from the 1st floor Master, Laundry room and Morning Room. The 1st Floor Master en-suite is equipped with a handicapped shower system. Rounding out the first floor is an office, Laundry Room, Morning Room/Dinette. The spacious kitchen is a cooks dream with plenty of cabinetry and All Appliances. Plenty of Laminate flooring throughout for easy maintenance. The Great Room features a brick/gas fireplace for those cool evenings. The Full Basement and Oversize 2 car Attached Garage offers plenty of storage! You won't want to leave so make this Welcoming Home Yours today!
Price History | |
---|---|
5/18/2022 | Listed $425,000 |
6/7/2022 | 2% - $420,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Additional Parcels Description | 18-090955 |
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Water Softener, Washer |
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Unfinished |
Co-Listing Agent State License # | 2016004739 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Cardinal LSD |
Exterior Features | Deck, Paved Driveway, Shed |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Gas |
High School District | Cardinal LSD |
Listing Agent State License | 271524 |
MLS Area | Middlefield |
Middle/Junior School District | Cardinal LSD |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Contingent |
Stories | 2 |
Subdivision Name | Mapleview Sub |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 12 |
Township | Middlefield Township-Cardina |
View | Trees/Woods, Water |
Virtual Tour | https://www.propertypanorama.com/15975-Madison-Rd-Middlefield-OH-44062/unbranded |
Interior Features
Above Grade Finished Area | 2878 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 2878 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Pond, Wooded |
---|---|
Lot Size Acres | 2.92 |
Lot Size Area | 2.92 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Heated Garage, RV Access/Parking |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | Second | Carpet | |
Bedroom | 12 x 11 | Second | Carpet | |
Bedroom | 14 x 13 | Second | Carpet | |
Dining Room | 14 x 13 | First | Laminate | |
Eat-in Kitchen | 15 x 14 | First | Laminate | |
Great Room | 19 x 16 | First | Laminate | |
Laundry | 9 x 5 | First | ||
Master Bathroom | 13 x 9 | First | ||
Master Bedroom | 19 x 12 | First | Laminate | |
Master Bedroom | 16 x 13 | Second | Carpet | |
Office | 17 x 12 | First | ||
Sitting Room | 16 x 13 | First | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool